It was the weekend and I caved in to peer and family pressure to “eat a good meal”. Or in my case, many good meals actually. Keeping to a healthy diet in a world where calories are cheap and aplenty is much harder than I thought.
Time | Food Eaten | Quantity |
7am | Bee Hoon Soto Papaya juice | 1 bowl 220ml |
1pm | Beef Hor Fun Guava Jucie | 1 pan 1 can |
3pm | Fish and Chips | 1 plate |
7pm | Chicken Rice Bubble Tea | 1 plate 1 cup |
9pm | Dragon Fruit Jack Fruit | Half a fruit 1 serving |
Food pyramid analysis:
Rice&oats -3
Fruits -4
Veg-
Meat&alternatives-3
Dairy-
Oils-2
Information overload:
1. | |
|
Alternate Name | : | Meehoon soto |
Description | : | Beehoon, chicken, coconut milk, bean sprout and chilli, in soup, Malay style |
Edible Portion | : | 100% |
Per Serving | : | 902.21 g |
|
2. | Juice, papaya, fresh |
|
Alternate Name | : | N/A |
Description | : | Fresh juice extracted from papaya |
Edible Portion | : | 100% |
Per Serving | : | 385 g |
|
3. | |
|
Alternate Name | : | N/A |
Description | : | Broad rice noodles with sliced beef and green vegetables, stir-fried |
Edible Portion | : | 100% |
Per Serving | : | 481 g |
|
4. | Juice, guava, fresh |
|
Alternate Name | : | N/A |
Description | : | Fresh juice extracted from guava |
Edible Portion | : | 100% |
Per Serving | : | 291 g |
|
5. | |
|
Alternate Name | : | N/A |
Description | : | Unspecified type of fish, coated with flour, bread crumbs and potato strips, deep fried. |
Edible Portion | : | 100% |
Per Serving | : | 268 g |
|
6. | |
|
Alternate Name | : | N/A |
Description | : | Chicken, roasted, with skin, served with rice and chilli sauce |
Edible Portion | : | 88% |
Per Serving | : | 382 g |
|
7. | TEA, BUBBLE, PASSION fruit, with MILK AND without PEARL |
|
Alternate Name | : | Nil |
Description | : | Tea with passion fruit syrup and milk added |
Edible Portion | : | 100% |
Per Serving | : | 378 g |
|
8. | Dragonfruit, raw |
|
Alternate Name | : | N/A |
Description | : | Raw dragonfruit |
Edible Portion | : | 72% |
Per Serving | : | 381 g |
|
9. | Jackfruit, raw |
|
Alternate Name | : | N/A |
Description | : | Raw jackfruit |
Edible Portion | : | 100% |
Per Serving | : | 41 g |
|
| |
| |
| |
Energy (kcal)
|
Protein (g) |
Total fat (g) |
Saturated fat (g) |
Dietary fibre (g) |
Carbohydrate (g) |
Cholesterol (mg) |
Sodium (mg) |
Starch (g) |
Sugar (g) |
Monounsaturated fat (g) |
Polyunsaturated fat (g) |
Calcium (mg) |
Iron (mg) |
Potassium (mg) |
Phosphorus (mg) |
Zinc (mg) |
Selenium (mcg) |
Vitamin A (mcg) |
B-Carotene (mcg) |
Retinol (mcg) |
Thiamin (mg) |
Riboflavin (mg) |
Vitamin C (mg) |
Water (g) |
Trans fatty acids (g) |
|
Beehoon, soto, Malay style | Juice, papaya, fresh | Hor fun, beef | Juice, guava, fresh | Fish and chips | Chicken rice | TEA, BUBBLE, PASSION fruit, with MILK AND without PEARL | Dragonfruit, raw | Jackfruit, raw |
359 | 81 | 697 | 64 | 850 | 607 | 272 | 134 | 32 |
20 | 2 | 20 | 3 | 29 | 25 | 1 | 4 | 0 |
17 | 0 | 26 | 0 | 47 | 23 | 7 | 0 | 0 |
6.8 | N.A | 11.5 | 0.1 | 20.1 | 8.7 | 5.1 | 0.1 | 0.0 |
3.5 | 2.7 | 6.3 | 1.2 | 4.6 | 2.0 | 0.0 | 7.4 | 0.8 |
31 | 18 | 95 | 13 | 77 | 75 | 51 | 29 | 8 |
62 | 0 | 38 | 0 | 121 | 47 | 0 | 0 | 0 |
1,537 | 42 | 1,717 | 64 | 624 | 1,287 | 68 | 33 | 7 |
25.1 | 0.0 | 94.8 | 0.0 | 74.5 | N.A | 0.0 | 0.0 | 0.5 |
6 | 17 | 0 | 11 | 2 | N.A | 51 | 18 | 6 |
6.8 | N.A | 11.1 | 0.1 | 20.6 | 9.1 | 1.3 | 0.1 | 0.0 |
3.0 | N.A | 2.9 | 0.0 | 4.6 | 3.7 | 0.1 | 0.1 | 0.0 |
78 | 27 | 77 | 6 | 70 | 30 | 11 | 16 | 6 |
6.86 | 2.31 | 1.92 | 2.62 | 3.22 | 1.01 | 0.38 | 2.47 | 0.16 |
402 | 339 | 298 | 183 | 1,142 | N.A | 163 | 162 | 103 |
305 | 23 | 183 | 17 | 456 | N.A | 98 | 129 | 9 |
7.13 | 0.39 | 2.41 | 0.29 | 1.34 | N.A | 0.00 | 0.82 | 0.08 |
497.00 | 0.00 | 208.27 | 0.00 | 12.86 | N.A | 0.00 | 0.00 | 0.00 |
32 | 427 | 14 | 35 | 0 | 0 | 0 | 22 | 7 |
0 | 2,572 | 0 | 111 | 0 | 0 | 0 | 121 | 45 |
32 | N.A | 14 | N.A | 0 | 0 | 0 | N.A | N.A |
0.3 | 0.0 | 0.5 | 0.0 | 0.5 | N.A | 0.0 | 0.0 | 1.0 |
0.4 | 0.0 | 1.1 | 0.1 | 0.3 | N.A | 0.0 | 0.1 | 0.0 |
3 | 37 | 0 | 160 | 11 | N.A | 0 | 8 | 1 |
831 | 364 | 307 | 275 | 121 | 208 | 318 | 239 | 33 |
N.A | N.A | N.A | N.A | N.A | 0.10 | N.A | N.A | N.A |
|
|
| | |
Although all the tables and words and numbers are making me dizzy, I know I’ve surely been overeating. But I’ve found a tool that saves the day! And can also tell me which areas of my diet to cut down on… though I’m betting its ‘fat’…
No comments:
Post a Comment