Time | Food Eaten | Quantity |
5.30am | Cultured Milk Drink | 220ml
|
9.40am | Banana cake Grass Jelly Drink | 1 slice 1 cup |
2pm | Lor Mai Kai Watermelon Juice | 1 plate (1 portion) 1 slice |
6.30pm | Digestive Biscuit | 1 piece |
7.15pm | Spaghetti | 1 plate (1 Serving) |
10pm | Grapes (mango dried) Mango | 1 serving Half a mango |
I tried to eat lesser today, food seems like a lot when you actually write all of them down and keep track L I wonder if my nutritional intake went down today.. we’ll see!
Food pyramid analysis:
Rice&oats –3
Fruits - 3
Veg -
Meat/fish - 1
Dairy -1
Oils – 2
Looks lesser! But also looks like I didn’t get my vegetables and got too much oil instead. >.<
Time for the information overload again:
1. | Cultured milk drink |
|
Alternate Name | : | N/A |
Description | : | Dairy drinks containing live cultured bacteria |
Edible Portion | : | 100% |
Per Serving | : | 131 g |
|
2. | |
|
Alternate Name | : | N/A |
Description | : | Cake pastry, W/ banana |
Edible Portion | : | 100% |
Per Serving | : | 45 g |
|
3. | |
|
Alternate Name | : | N/A |
Description | : | Beverage made with grass jelly and water |
Edible Portion | : | 100% |
Per Serving | : | 231 g |
|
4. | |
|
Alternate Name | : | N/A |
Description | : | Glutinous rice, filled with beans and minced meat |
Edible Portion | : | 100% |
Per Serving | : | 149 g |
|
5. | Juice, watermelon, fresh |
|
Alternate Name | : | N/A |
Description | : | Fresh juice extracted from watermelon |
Edible Portion | : | 100% |
Per Serving | : | 434 g |
|
6. | |
|
Alternate Name | : | N/A |
Description | : | Made with wheat flour, wholemeal flour and suger, baked |
Edible Portion | : | 100% |
Per Serving | : | 10 g |
|
7. | |
|
Alternate Name | : | N/A |
Description | : | Spaghetti with canned tuna sauce |
Edible Portion | : | 100% |
Per Serving | : | 163.9 g |
|
8. | MANGO, HONEY, RAW |
|
Alternate Name | : | Nil |
Description | : | Raw mango |
Edible Portion | : | 59% |
Per Serving | : | 323 g |
|
9. | Mango, dried |
|
Alternate Name | : | N/A |
Description | : | Dried processed mango, sugar and preservative added |
Edible Portion | : | 100% |
Per Serving | : | 127 g |
|
Energy (kcal)
|
Protein (g) |
Total fat (g) |
Saturated fat (g) |
Dietary fibre (g) |
Carbohydrate (g) |
Cholesterol (mg) |
Sodium (mg) |
Starch (g) |
Sugar (g) |
Monounsaturated fat (g) |
Polyunsaturated fat (g) |
Calcium (mg) |
Iron (mg) |
Potassium (mg) |
Phosphorus (mg) |
Zinc (mg) |
Selenium (mcg) |
Vitamin A (mcg) |
B-Carotene (mcg) |
Retinol (mcg) |
Thiamin (mg) |
Riboflavin (mg) |
Vitamin C (mg) |
Water (g) |
Trans fatty acids (g) |
|
Cultured milk drink | Cake, banana | Grass jelly, chin chou | Lor mai kai | Juice, watermelon, fresh | Digestive biscuit | Spaghetti, with tuna meat sauce | MANGO, HONEY, RAW | Mango, dried |
89 | 146 | 55 | 322 | 95 | 49 | 268 | 132 | 456 |
1 | 3 | 0 | 9 | 0 | 1 | 14 | 2 | 1 |
0 | 8 | 0 | 7 | 0 | 2 | 8 | 0 | 1 |
0.2 | 3.2 | 0.0 | 2.7 | N.A | 1.0 | 3.9 | 0.1 | 0.2 |
N.A | 0.6 | 1.2 | 6.7 | 0.4 | 0.4 | 2.6 | 5.0 | 6.9 |
21 | 16 | 14 | 55 | 23 | 7 | 35 | 30 | 112 |
0 | 32 | 0 | 33 | 0 | 0 | 23 | 0 | 0 |
18 | 64 | 53 | 595 | 100 | 61 | 148 | 2 | 197 |
0.0 | 6.8 | 1.6 | N.A | 0.0 | 5.1 | 32.9 | 6.1 | 11.4 |
17 | 10 | 12 | N.A | 20 | 2 | 2 | 16 | 73 |
6.6 | 2.3 | 0.0 | 2.8 | N.A | 0.8 | 2.6 | 0.1 | 0.2 |
0.0 | 2.0 | 0.0 | 1.3 | N.A | 0.2 | 1.3 | 0.0 | 0.1 |
51 | 14 | 18 | 30 | 30 | 4 | 54 | 4 | 169 |
0.52 | 0.31 | 0.23 | 0.75 | 3.47 | 0.15 | 2.51 | 0.19 | 1.91 |
3 | 86 | 25 | N.A | 135 | 16 | 124 | 193 | 154 |
38 | 36 | 0 | N.A | 61 | 14 | 124 | 13 | 32 |
0.13 | 0.17 | 0.00 | N.A | 0.43 | 0.07 | 2.05 | 0.00 | 0.25 |
0.00 | 7.95 | 0.00 | N.A | 0.00 | 0.18 | 96.10 | 0.00 | 0.00 |
10 | 54 | 0 | 0 | 239 | 0 | 87 | 2 | 15 |
34 | 27 | 0 | 0 | 1,415 | 0 | 54 | 11 | 88 |
4 | 49 | 0 | 0 | N.A | 0 | 78 | 0 | N.A |
0.0 | 0.0 | 0.1 | N.A | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 |
0.1 | 0.0 | 0.2 | N.A | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 |
0 | 0 | 0 | N.A | 20 | 0 | 2 | 25 | 8 |
109 | 15 | 213 | 75 | 410 | 0 | 105 | 157 | 13 |
N.A | N.A | N.A | 0.00 | N.A | N.A | N.A | N.A | N.A |
|
I’m getting a little cross-eyed looking at all these information, which unfortunately tells me that I’ve been over-eating, again! :(
No comments:
Post a Comment