Here’s my intake for the day:
Time | Food Eaten | Quantity |
5.30am | Cultured Milk Drink Cheese Bun | 220ml 2 slices of bread |
9am | Pineapple | 1 slice |
2pm | Lor Mee Barley Water | 1 bowl 250ml |
5.30pm | Mamee Snack | 1 Packet |
7pm | Pork Porridge Carrot juice | 1 bowl 250ml |
9pm | Mango Pudding Can Longan | 1 cup 1 serving |
I also chanced upon the ever-popular Food Pyramid! How could I forget J
Using the food pyramid first to analyse, my intake today is as follows:
Rice&oats – 3 serving
Fruits- 2 serving
Veg -1
Meat / fish - 1
Dairy – 1 serving
Oils – 2
1. | Cultured milk drink |
|
Alternate Name | : | N/A |
Description | : | Dairy drinks containing live cultured bacteria |
Edible Portion | : | 100% |
Per Serving | : | 131 g |
|
2. | |
|
Alternate Name | : | N/A |
Description | : | N/A |
Edible Portion | : | 100% |
Per Serving | : | 51.8 g |
|
3. | PINEAPPLE, HONEY, RAW |
|
Alternate Name | : | Nil |
Description | : | Raw pineapple |
Edible Portion | : | 62% |
Per Serving | : | 869 g |
|
4. | Lor mee
(Click on food name to view picture) |
|
Alternate Name | : | N/A |
Description | : | Yellow noodles with beansprouts, egg and pork in thick dark gravy |
Edible Portion | : | 100% |
Per Serving | : | 540 g |
|
5. | |
|
Alternate Name | : | N/A |
Description | : | Made of barley, sugar and water, boiled |
Edible Portion | : | 100% |
Per Serving | : | 237 g |
|
6. | MAMEE, CHICKEN FLAVOUR, SNACK |
|
Alternate Name | : | Nil |
Description | : | Ready eat instant noodle with chicken flavour |
Edible Portion | : | 100% |
Per Serving | : | 31 g |
|
7. | |
|
Alternate Name | : | rou zhou |
Description | : | Rice porridge with pork meat, lean and fat |
Edible Portion | : | 100% |
Per Serving | : | 636 g |
|
8. | Juice, carrot, fresh |
|
Alternate Name | : | N/A |
Description | : | Fresh juice extracted from carrot |
Edible Portion | : | 100% |
Per Serving | : | 294 g |
|
9. | |
|
Alternate Name | : | N/A |
Description | : | Chinese dessert, made of mango puree, milk, gelatine, topped with mixed fruit |
Edible Portion | : | 100% |
Per Serving | : | 100 g |
|
10. | Longan, canned, drained |
|
Alternate Name | : | N/A |
Description | : | Peeled longan in syrup, packed in cans, drained |
Edible Portion | : | 100% |
Per Serving | : | 256 g |
|
|
Energy (kcal)
|
Protein (g) |
Total fat (g) |
Saturated fat (g) |
Dietary fibre (g) |
Carbohydrate (g) |
Cholesterol (mg) |
Sodium (mg) |
Starch (g) |
Sugar (g) |
Monounsaturated fat (g) |
Polyunsaturated fat (g) |
Calcium (mg) |
Iron (mg) |
Potassium (mg) |
Phosphorus (mg) |
Zinc (mg) |
Selenium (mcg) |
Vitamin A (mcg) |
B-Carotene (mcg) |
Retinol (mcg) |
Thiamin (mg) |
Riboflavin (mg) |
Vitamin C (mg) |
Water (g) |
Trans fatty acids (g) |
|
Cultured milk drink | Bun, cheese, baked | PINEAPPLE, HONEY, RAW | Lor mee | Barley water | MAMEE, CHICKEN FLAVOUR, SNACK | Porridge, pork | Juice, carrot, fresh | Mango pudding | Longan, canned, drained |
89 | 168 | 275 | 383 | 55 | 143 | 364 | 91 | 47 | 220 |
1 | 6 | 3 | 15 | 0 | 3 | 19 | 1 | 1 | 2 |
0 | 5 | 0 | 11 | 0 | 5 | 15 | 1 | 1 | 1 |
0.2 | 3.1 | 0.0 | 4.9 | 0.0 | 2.6 | 5.7 | 0.1 | 0.4 | 0.2 |
N.A | 0.9 | 10.8 | 6.5 | 0.0 | 0.9 | 0.0 | 2.1 | 2.4 | 3.1 |
21 | 24 | 66 | 55 | 14 | 21 | 38 | 20 | 9 | 52 |
0 | 8 | 0 | 140 | 0 | 0 | 64 | 0 | 2 | 0 |
18 | 215 | 11 | 2,538 | 2 | 786 | 1,501 | 194 | 25 | 36 |
0.0 | N.A | 13.5 | N.A | 0.0 | 18.7 | N.A | 8.8 | 0.6 | 5.1 |
17 | N.A | 43 | N.A | 14 | 0 | N.A | 10 | 8 | 37 |
6.6 | 1.5 | 0.0 | 3.8 | 0.0 | 2.0 | 5.7 | 2.9 | 0.2 | 0.2 |
0.0 | 0.5 | 0.0 | 2.2 | 0.0 | 0.6 | 2.5 | 0.3 | 0.0 | 0.1 |
51 | 62 | 59 | 81 | 24 | 3 | 57 | 26 | 42 | 128 |
0.52 | 0.52 | 1.08 | 3.24 | 0.00 | 0.28 | 3.82 | 2.35 | 0.00 | 0.77 |
3 | N.A | 1,811 | N.A | 21 | 60 | N.A | 229 | 99 | 143 |
38 | N.A | 54 | N.A | 2 | 53 | N.A | 103 | 33 | 49 |
0.13 | N.A | 0.54 | N.A | 0.00 | 0.16 | N.A | 0.29 | 0.10 | 0.26 |
0.00 | N.A | 0.00 | N.A | 0.00 | 0.00 | N.A | 0.00 | 0.00 | 0.00 |
10 | 67 | 5 | 0 | 0 | 0 | 0 | 1,932 | 19 | 23 |
34 | 52 | 27 | 0 | 0 | 0 | 0 | 11,581 | 67 | 128 |
4 | 57 | 0 | 0 | 0 | 0 | 0 | N.A | 8 | N.A |
0.0 | N.A | 0.5 | N.A | 0.0 | 0.1 | N.A | 0.2 | 0.0 | 0.2 |
0.1 | N.A | 0.2 | N.A | 0.1 | 0.0 | N.A | 0.1 | 0.2 | 0.1 |
0 | N.A | 144 | N.A | 0 | 0 | N.A | 9 | 0 | 22 |
109 | 16 | 467 | 454 | 220 | 1 | 553 | 271 | 77 | 201 |
N.A | 0.03 | N.A | N.A | N.A | N.A | 0.00 | N.A | N.A | N |
|
|
| | | | |
Goodness, that’s a lot of information to take in!
I shall be sourcing for more tools to help me have a clearer picture of my nutritional intake… 2 more days!
No comments:
Post a Comment